Specification
| Model No / Name | WVP/S Water Vapour Permeability Tester (Made in INDIA) |
| Test Range | 0.1 - 10000 g.m2 x 24h |
| Wet Cup | 8 pcs |
| Rotation Speed | 1-15 rpm, adjustable |
| Air Velocity | 0.1 to 0.8m/s |
| Inner diameter of cup size | as per ASTM E96/E96M: Latest Standard |
| Temperature range | 18 Degree C - 50 Degree C |
| Temperature division | +/-0.5 Degree C |
| Humidity range | 40% - 95%RH |
| Humidity division | +/-2%RH |
| PC Control | Control instrument By the VNC Software and USB/ Ethernet for data saving & printing purpose |
| Standards | ASTM E96, ISO8096, BS 3424, BS 7209, JIS L1099, GB 12704 |
| Power | AC220V, 50Hz, 1000W |
| Weight | 110 Kg |
| Dimensions | 750 x 720 x 1400mm (LxWxH) |

Price:
Price 4500000 INR / Number
Minimum Order Quantity : 1 Number
Type : Single phase
Usage : Thermal conductivity as per ASTM 177
Material : Mild Steel
Power : 230
Price 1.6900000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Standard Dryer
Usage : Industrial Use
Material : SS
Power : 220 / 110 V 50/60 Hz
Price 1700000 INR / Unit
Minimum Order Quantity : 1 , , Unit
Type : Air Permeability Tester
Usage : Industrial Use
Material : SS
Power : 220 /110 V 50/60 Hz 2 Kw
Price 10 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Conductivity Tester
Usage : Industrial Use
Material : SS
Power : 220 V 50 Hz 220 W